IPv6 address | Prefix length (bits) | Description | Notes | |||
:: | 128 | unspecified | cf. 0.0.0.0 in IPv4 | |||
::1 | 128 | loopback address | cf. 127.0.0.1 in IPv4 | |||
:: | 96 | embedded IPv4 | These are IPv4 addresses rendered as 128-bit values (the top 96 bits are zero). Also called "IPv4 compatible IPv6 address". | |||
::ffff:0000:0000 | 96 | IPv4 mapped IPv6 address | The lower 32 bits are the IPv4 address. For hosts which do not support IPv6. | |||
fe80:: | 10 | link-local | Unroutable addresses used for local autoconfiguration. | |||
fec0:: | 10 | site-local | Addresses used only within one local network, unroutable outside it. Cf. RFC 1918 addresses such as used in NAT. | |||
ff:: | 8 | multicast | ||||
2000:: | 3 | global unicast | All global unicast addresses are assigned from this pool (starting with hex digit 2 or 3). |
IPv6 addressing examples
Friday, May 1, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment